Deer seasons by state: states listed so far
Main deer seasons for the states listed so far (New Hampshire, Vermont, Maine, Massachusetts, Connecticut, Rhode Island, New York, Pennsylvania, Michigan, Wisconsin, Minnesota, Ohio, Virginia, Texas, Tennessee, Kentucky, Illinois, Indiana, Missouri, Alabama, South Carolina), copied from each state's official page. Zone, unit and land-type differences are noted where we saw them; the state pages and official sources have the full detail. States not listed here have not been researched yet.
What is open or coming up
Computed in your browser from the dates below, using today's date. A status is only a convenience: confirm on the official page.
Loading…
New Hampshire
| Season | Dates (inclusive) | Notes |
|---|---|---|
| Youth deer weekend (statewide, any deer) | Oct 24, 2026 to Oct 25, 2026 | |
| Muzzleloader deer | Oct 31, 2026 to Nov 10, 2026 | Statewide window. Whether antlered-only or any-deer depends on the Wildlife Management Unit (WMU) and date; see the official page. |
| Firearms deer (regular) | Nov 11, 2026 to Dec 6, 2026 | Ends Nov 29 in WMU A. Any-deer days at the start vary by WMU (Nov 11 up to Nov 22); the rest of the season is antlered-only. See the official WMU table. |
| Archery deer | Sep 15, 2026 to Dec 15, 2026 | Closes Dec 8 in WMU A. |
Source: NH Fish and Game: Deer Hunting in New Hampshire. Last verified Oct 17, 2026. New Hampshire page
Vermont
| Season | Dates (inclusive) | Notes |
|---|---|---|
| Archery deer | Oct 1, 2026 to Dec 15, 2026 | Expanded archery Sept 15-30 in designated zones only. |
| October muzzleloader (antlerless by permit) | Oct 29, 2026 to Nov 1, 2026 | Muzzleloader license and antlerless permit required, per the 2026 deer guide. |
| Youth and Novice weekend | Nov 7, 2026 to Nov 8, 2026 | One deer of either sex, per the 2026 deer guide. |
| Regular (16-day) deer season | Nov 14, 2026 to Nov 29, 2026 | One legal buck statewide; antlerless only with an antlerless permit. |
| December muzzleloader | Nov 30, 2026 to Dec 13, 2026 |
Source: Vermont Fish & Wildlife: Hunting and Trapping Seasons. Last verified Oct 17, 2026. Vermont page
Maine
| Season | Dates (inclusive) | Notes |
|---|---|---|
| Expanded archery (designated areas only) | Sep 12, 2026 to Dec 12, 2026 | |
| Regular archery deer | Oct 3, 2026 to Oct 30, 2026 | |
| Youth deer hunt | Oct 23, 2026 to Oct 24, 2026 | |
| Maine Resident Only Day | Oct 31, 2026 | Special exception for some non-resident landowners; see the official page. |
| Firearms deer | Nov 2, 2026 to Nov 28, 2026 | No Sunday hunting. Antlerless deer permit rules vary by Wildlife Management District. |
| Muzzleloader deer (statewide) | Nov 30, 2026 to Dec 5, 2026 | A second muzzleloader window runs Dec 7-12 in WMDs 12-18 and 20-29. |
Source: Maine IFW: Deer Hunting. Last verified Oct 17, 2026. Maine page
Massachusetts
| Season | Dates (inclusive) | Notes |
|---|---|---|
| Early deer season (Zones 13 and 14 only) | Sep 21, 2026 to Oct 1, 2026 | |
| Youth deer hunt | Oct 2, 2026 to Oct 3, 2026 | |
| Archery deer (Zones 1-14) | Oct 5, 2026 to Nov 28, 2026 | |
| Shotgun deer (Zones 1-14) | Nov 30, 2026 to Dec 12, 2026 | Hunting is prohibited on Sundays in Massachusetts. |
| Primitive firearms deer (Zones 1-14) | Dec 14, 2026 to Dec 31, 2026 |
Source: Mass.gov: 2026 hunting and freshwater fishing season summary. Last verified Oct 17, 2026. Massachusetts page
Connecticut
| Season | Dates (inclusive) | Notes |
|---|---|---|
| Archery deer, private land (all zones) | Sep 15, 2026 to Dec 31, 2026 | Zones 11 and 12 private land also open Jan 1-31, 2027. State land is Sept 15-Nov 17 and Dec 23-31. |
| Shotgun/rifle/revolver deer, private land | Nov 18, 2026 to Dec 8, 2026 | Landowner season runs Nov 1-Dec 31. State land lottery and no-lottery seasons also start Nov 18. |
| Junior Deer Hunter Training Days | Nov 7, 2026 to Nov 14, 2026 | Excluding Sunday on state land. Junior hunters with firearms deer permits may hunt with firearms. |
| Muzzleloader deer, private land | Dec 9, 2026 to Dec 31, 2026 | State land muzzleloader is Dec 9-22. |
Source: CT DEEP: 2026 Hunting Season Summary (PDF). Last verified Oct 17, 2026. Connecticut page
Rhode Island
| Season | Dates (inclusive) | Notes |
|---|---|---|
| Archery deer (Zones 1 and 2) | Sep 15, 2026 to Jan 31, 2027 | Zone 3 and Block Island (Zone 4) have different dates; see the official abstract. |
| Muzzleloader deer (Zones 1 and 2) | Nov 7, 2026 to Dec 4, 2026 | |
| Shotgun deer (Zones 1 and 2) | Dec 5, 2026 to Dec 31, 2026 | Single projectile only; buckshot is prohibited, per the abstract. |
Source: RI DEM: 2026-27 hunting abstract (PDF). Last verified Oct 17, 2026. Rhode Island page
New York
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Bowhunting (early) | Northern Zone | Sep 27, 2026 to Oct 23, 2026 | |
| Muzzleloading (early) | Northern Zone (open areas shown on DEC map) | Oct 17, 2026 to Oct 23, 2026 | Muzzleloader privilege required. |
| Regular firearms | Northern Zone | Oct 24, 2026 to Dec 6, 2026 | |
| Bowhunting (late) | Northern Zone, WMUs 5A, 5G, 5J, 6A, 6C, 6G, 6H only | Dec 7, 2026 to Dec 13, 2026 | |
| Muzzleloading (late) | Northern Zone (open areas shown on DEC map) | Dec 7, 2026 to Dec 13, 2026 | Muzzleloader privilege required. |
| Youth firearms hunt | Statewide except Suffolk, Westchester and bowhunting-only areas | Oct 10, 2026 to Oct 12, 2026 | Youth ages 12-15, with an experienced licensed adult. |
| Early antlerless | Southern Zone, select WMUs | Sep 12, 2026 to Sep 20, 2026 | Only certain WMUs; see the guide for which weapons and WMUs. |
| Bowhunting (early) | Southern Zone (most of) | Oct 1, 2026 to Nov 20, 2026 | |
| Regular firearms | Southern Zone | Nov 21, 2026 to Dec 13, 2026 | |
| Bowhunting (late) | Southern Zone | Dec 14, 2026 to Dec 22, 2026 | |
| Muzzleloading (late) | Southern Zone | Dec 14, 2026 to Dec 22, 2026 | Muzzleloaders may not be used in WMUs 3S, 4J, 8C (see the guide). |
| Bowhunting (late, second window) | Southern Zone | Dec 26, 2026 to Jan 1, 2027 | |
| Muzzleloading (late, second window) | Southern Zone | Dec 26, 2026 to Jan 1, 2027 | Same WMU limits as above. |
| Regular (bowhunting only) | Westchester County (WMU 3S) | Oct 1, 2026 to Dec 31, 2026 | Bow or crossbow only. |
| Regular (bowhunting only) | Suffolk County (WMU 1C) | Oct 1, 2026 to Jan 31, 2027 | Bow or crossbow only. |
| Special firearms (permit required) | Suffolk County (WMU 1C) | Jan 3, 2027 to Jan 31, 2027 | Special permit required; see the guide. |
Source: NYSDEC: 2026-27 Hunting & Trapping Guide (PDF) and Oct 7, 2026 press release. Regulation year 2026-27. Last verified Oct 17, 2026. New York page
Pennsylvania
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery | WMUs 2B, 5C and 5D | Sep 19, 2026 to Nov 27, 2026 | A second archery window, Dec 26 to Jan 24, 2027, also applies in these WMUs. |
| Archery | Statewide | Oct 3, 2026 to Nov 20, 2026 | A second archery window, Dec 26 to Jan 24, 2027, also applies. |
| Antlerless muzzleloader | Statewide | Oct 17, 2026 to Oct 25, 2026 | Antlerless only, with the required antlerless license. |
| Antlerless special firearms | Statewide | Oct 22, 2026 to Oct 25, 2026 | Restricted participation: junior and senior license holders, disabled-person permit holders (to use a vehicle as a blind), and certain active-duty military residents; see the official page. |
| Regular firearms | Statewide | Nov 28, 2026 to Dec 13, 2026 | Antlered and antlerless (antlerless needs the required license). |
| Archery (late window) | Statewide | Dec 26, 2026 to Jan 24, 2027 | Same archery license rules as the first window. |
| Flintlock | Statewide | Dec 26, 2026 to Jan 24, 2027 | Requires the muzzleloading license. |
| Antlerless extended regular firearms | WMUs 2B, 5C and 5D | Dec 26, 2026 to Jan 24, 2027 | Antlerless only, with the required antlerless license. |
| Antlerless extended regular firearms | WMUs 4A, 4C, 4D and 5A | Dec 26, 2026 to Jan 18, 2027 | Antlerless only, with the required antlerless license. |
Source: PA Game Commission: Seasons and Bag Limits (2026-27). Regulation year 2026-27. Last verified Oct 17, 2026. Pennsylvania page
Michigan
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Early antlerless firearm | Lower Peninsula DMUs (excluding 145 and 245) | Sep 12, 2026 to Sep 13, 2026 | Public and private land. |
| Liberty Hunt | Statewide | Sep 12, 2026 to Sep 13, 2026 | Qualified youth and hunters with disabilities only. |
| Archery (early segment) | Statewide | Oct 1, 2026 to Nov 14, 2026 | |
| Independence Hunt | Statewide | Oct 15, 2026 to Oct 18, 2026 | Qualified hunters with disabilities only. |
| Regular firearm | Statewide | Nov 15, 2026 to Nov 30, 2026 | |
| Archery (late segment) | Statewide | Dec 1, 2026 to Jan 1, 2027 | |
| December firearm | Lower Peninsula DMUs | Dec 4, 2026 to Dec 6, 2026 | Equipment restrictions apply; see the official page. |
| Muzzleloader | Upper Peninsula DMUs | Dec 4, 2026 to Dec 6, 2026 | Equipment restrictions apply; see the official page. |
| Late antlerless firearm | Lower Peninsula DMUs (excluding 145 and 245) | Dec 7, 2026 to Jan 1, 2027 | Public and private land. |
Source: Michigan DNR: 2026 Deer Hunting Regulations Summary. Regulation year 2026. Last verified Oct 17, 2026. Michigan page
Wisconsin
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery/crossbow | Statewide | Sep 12, 2026 to Jan 3, 2027 | Closes Jan 31, 2027 in metro sub-units and in DMUs with an extended archery/crossbow season. |
| Gun deer hunt for hunters with disabilities | Participating properties | Oct 3, 2026 to Oct 11, 2026 | |
| Youth and disabled hunt | Statewide | Oct 10, 2026 to Oct 11, 2026 | |
| Gun deer (nine-day) | Statewide | Nov 21, 2026 to Nov 29, 2026 | Metro sub-unit dates are Nov 21 to Dec 9. All weapon types allowed. |
| Muzzleloader | Statewide | Nov 30, 2026 to Dec 9, 2026 | |
| Antlerless-only | Statewide | Dec 10, 2026 to Dec 13, 2026 | All weapon types; only antlerless deer. |
| Antlerless-only holiday hunt | Select Farmland Zone counties only | Dec 24, 2026 to Jan 1, 2027 | See the Deer Season Structure map for counties. |
Source: Wisconsin DNR: Deer Season Dates and Bag Limits (2026). Regulation year 2026. Last verified Oct 17, 2026. Wisconsin page
Minnesota
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery | Statewide | Sep 19, 2026 to Dec 31, 2026 | |
| Youth | Statewide | Oct 15, 2026 to Oct 18, 2026 | |
| Early antlerless | Statewide (as listed) | Oct 15, 2026 to Oct 18, 2026 | Listed on the DNR page for the same dates as the youth season. |
| Firearms | 100 series and 604, 679, 684 | Nov 7, 2026 to Nov 22, 2026 | |
| Firearms | 200 series and 338, 341, 605, 642-649, 655, 661, 666, 671, 685 | Nov 7, 2026 to Nov 15, 2026 | Permit area list as shown on the DNR page; check the page for exact areas. |
| Metro deer management zone firearms | Zone 601 | Nov 7, 2026 to Nov 29, 2026 | |
| Late southeast firearms | 338, 341, 605, 642-649 | Nov 21, 2026 to Nov 29, 2026 | |
| Muzzleloader | Statewide | Nov 28, 2026 to Dec 13, 2026 | |
| Late CWD season | As listed on DNR page | Dec 18, 2026 to Dec 20, 2026 | Check the DNR page for the areas. |
Source: Minnesota DNR: deer season dates (2026). Regulation year 2026. Last verified Oct 17, 2026. Minnesota page
Ohio
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery | Statewide | Sep 26, 2026 to Feb 7, 2027 | |
| Archery | Disease surveillance area (DSA) | Sep 12, 2026 to Feb 7, 2027 | DSA counties and townships are defined in the official bag limit map and regulations. |
| Youth gun | Statewide | Nov 21, 2026 to Nov 22, 2026 | |
| Gun | Statewide | Nov 30, 2026 to Dec 6, 2026 | |
| Gun (second weekend) | Statewide | Dec 19, 2026 to Dec 20, 2026 | Listed as a second gun period on the season dates sheet (called bonus gun in the regulations). |
| Muzzleloader | Statewide | Jan 2, 2027 to Jan 5, 2027 | |
| Early gun | Disease surveillance area (DSA) | Oct 10, 2026 to Oct 12, 2026 |
Source: Ohio Division of Wildlife: 2026-27 hunting and trapping season dates. Regulation year 2026-27. Last verified Oct 17, 2026. Ohio page
Virginia
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Youth and apprentice weekend (firearms) | Statewide (private land) | Sep 26, 2026 to Sep 27, 2026 | Youth 15 and under or apprentice license holders with a qualifying adult. |
| Early archery | Statewide | Oct 3, 2026 to Nov 13, 2026 | Firearms season in Chesapeake, Suffolk (east of the Dismal Swamp line) and Virginia Beach overlaps. |
| Early muzzleloader | Statewide; either-sex days vary by area (east and west of the Blue Ridge) | Oct 31, 2026 to Nov 13, 2026 | Not open in Chesapeake, Suffolk (east of the Dismal Swamp line) or Virginia Beach. |
| Firearms, private land | Listed counties, e.g. Caroline, Amelia, Albemarle, Fairfax, Loudoun, Pittsylvania, York (full list in the guide) | Nov 14, 2026 to Jan 2, 2027 | Either-sex days vary by county; see the guide. |
| Firearms, private land | Buchanan, Dickenson, Wise, Alleghany, Bath, Highland, Lee, Rockingham (west of Rts. 613 and 731), Henry, Patrick, Bland, Russell, Scott, Tazewell, Augusta, Botetourt, Craig, Giles, Grayson, Rockbridge, Smyth, Washington | Nov 14, 2026 to Dec 12, 2026 | Either-sex days vary by county; Buchanan is antlered deer only. |
| Firearms, private land | Chesapeake, Suffolk (east of Dismal Swamp line), Virginia Beach | Oct 1, 2026 to Nov 30, 2026 | |
| Late muzzleloader | Varies by locality (east and west of the Blue Ridge) | Dec 12, 2026 to Jan 2, 2027 | Either-sex days vary by locality. |
| Late archery | Henry and Patrick counties and areas west of the Blue Ridge (with exceptions) | Dec 13, 2026 to Jan 2, 2027 | No late archery in Clarke and Floyd counties and on private land in several others; see the guide. |
| Late archery | Listed far-western counties; National Forest and DWR-owned land west of the Blue Ridge | Nov 29, 2026 to Jan 2, 2027 | |
| Late archery | Chesapeake, Suffolk (east of Dismal Swamp line), Virginia Beach | Dec 1, 2026 to Jan 2, 2027 | |
| Urban archery (antlerless only) | Listed cities, towns and counties | Jan 3, 2027 to Mar 28, 2027 | A second window Sept 5 to Oct 2, 2026 also applies in the same areas. |
Source: Virginia DWR: 2026-27 hunting, trapping and migratory game bird seasons. Regulation year 2026-27. Last verified Oct 17, 2026. Virginia page
Texas
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery | 252 of 254 counties | Oct 3, 2026 to Nov 6, 2026 | |
| Youth-only early season | As listed by TPWD | Oct 30, 2026 to Nov 1, 2026 | |
| General | North zone | Nov 7, 2026 to Jan 3, 2027 | |
| General | South zone | Nov 7, 2026 to Jan 17, 2027 | |
| Special late | North zone | Jan 4, 2027 to Jan 17, 2027 | Listed as Special Late; county eligibility is on the TPWD pages. |
| Special late | South zone | Jan 18, 2027 to Jan 31, 2027 | Listed as Special Late; county eligibility is on the TPWD pages. |
| Youth-only late season | As listed by TPWD | Jan 4, 2027 to Jan 17, 2027 | |
| Muzzleloader-only | 90 of 254 counties | Jan 4, 2027 to Jan 17, 2027 |
Source: TPWD: 2026-2027 hunting season dates. Regulation year 2026-27. Last verified Oct 17, 2026. Texas page
Tennessee
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| August archery-only (velvet) hunt | Private lands and select Unit 1 WMAs only | Aug 28, 2026 to Aug 30, 2026 | Not available on WMAs in other units. |
| Archery | Statewide (first segment) | Sep 26, 2026 to Oct 30, 2026 | |
| Young sportsman (gun, muzzleloader, archery) | Statewide (fall weekend) | Oct 31, 2026 to Nov 1, 2026 | Youths 6-16 with a qualifying adult; a second weekend is Jan 9-10, 2027. |
| Archery | Statewide (second segment) | Nov 2, 2026 to Nov 6, 2026 | |
| Muzzleloader/archery | Statewide | Nov 7, 2026 to Nov 20, 2026 | |
| Straight-walled cartridge rifles | Private lands only | Nov 14, 2026 to Nov 20, 2026 | Second week of the muzzleloader/archery season; single-shot, .35 caliber or larger straight-walled cartridges. |
| Gun/muzzleloader/archery | Statewide | Nov 21, 2026 to Jan 3, 2027 | |
| Young sportsman (gun, muzzleloader, archery) | Statewide (winter weekend) | Jan 9, 2027 to Jan 10, 2027 |
Source: TWRA: deer season dates and bag limits. Regulation year 2026-27. Last verified Oct 17, 2026. Tennessee page
Kentucky
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery and youth/senior crossbow | Statewide | Sep 5, 2026 to Jan 18, 2027 | Youth 15 and under and resident hunters 65 and older may use a crossbow for the whole period. |
| Crossbow | Statewide | Sep 19, 2026 to Jan 18, 2027 | |
| CWD antlerless season | CWD Surveillance Zone counties in zones 1-3 only | Sep 25, 2026 to Sep 28, 2026 | Antlerless only; firearms, bows or crossbows. Zone bag limits apply. |
| Youth-only modern gun | Statewide | Oct 10, 2026 to Oct 18, 2026 | Hunting license and deer permit required for ages 12-15; none for under 12. |
| Early muzzleloader | Statewide | Oct 17, 2026 to Oct 18, 2026 | |
| Modern gun | Statewide | Nov 14, 2026 to Nov 29, 2026 | |
| Late muzzleloader | Statewide | Dec 12, 2026 to Dec 20, 2026 | |
| Free youth weekend | Statewide | Dec 26, 2026 to Dec 27, 2026 | Youth 15 and under need no hunting license or deer permit that weekend. |
Source: KDFWR: deer hunting season dates. Regulation year 2026-27. Last verified Oct 17, 2026. Kentucky page
Illinois
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery | Counties with a firearm season and Kane County west of Route 47 (first segment) | Oct 1, 2026 to Nov 19, 2026 | Archery is closed during the firearm seasons (Nov 20-22 and Dec 3-6). |
| Archery | Same area (second segment) | Nov 23, 2026 to Dec 2, 2026 | |
| Archery | Same area (third segment) | Dec 7, 2026 to Jan 17, 2027 | |
| Archery | Cook, DuPage, Lake and Kane (east of Route 47) counties | Oct 1, 2026 to Jan 17, 2027 | Open the whole period. |
| Youth firearm | Counties open per IDNR (see regulations) | Oct 10, 2026 to Oct 12, 2026 | |
| First firearm | Counties open per IDNR (see regulations) | Nov 20, 2026 to Nov 22, 2026 | |
| Second firearm | Counties open per IDNR (see regulations) | Dec 3, 2026 to Dec 6, 2026 | |
| Muzzleloader-only | Counties open per IDNR (see regulations) | Dec 11, 2026 to Dec 13, 2026 | A muzzleloader permit may also be used with a muzzleloading rifle during the second firearm season. |
| Late-winter antlerless | Open counties are posted online in October (first segment) | Dec 31, 2026 to Jan 3, 2027 | One antlerless deer per valid permit. |
| Late-winter antlerless | Open counties are posted online in October (second segment) | Jan 15, 2027 to Jan 17, 2027 | |
| Special CWD season | Open CWD counties (first segment) | Dec 31, 2026 to Jan 3, 2027 | See the Special CWD section of the regulations for open counties. |
| Special CWD season | Open CWD counties (second segment) | Jan 15, 2027 to Jan 17, 2027 |
Source: IDNR: deer hunting season dates. Regulation year 2026-27. Last verified Oct 17, 2026. Illinois page
Indiana
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Deer reduction zone | Designated deer reduction zones | Sep 15, 2026 to Jan 31, 2027 | Archery equipment all period; firearms from the opening day of firearms season where local ordinances allow. |
| Youth | Statewide | Sep 26, 2026 to Sep 27, 2026 | Youth 17 and younger on the day of the hunt, with a licensed adult. |
| Archery | Statewide | Oct 1, 2026 to Jan 3, 2027 | Overlaps the firearms and muzzleloader seasons. |
| Firearms | Statewide | Nov 14, 2026 to Nov 29, 2026 | |
| Muzzleloader | Statewide | Dec 5, 2026 to Dec 20, 2026 |
Source: Indiana DNR: deer hunting seasons. Regulation year 2026-27. Last verified Oct 17, 2026. Indiana page
Missouri
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery | Statewide (first segment) | Sep 15, 2026 to Nov 13, 2026 | |
| Firearms: early antlerless portion | Open counties only | Oct 9, 2026 to Oct 11, 2026 | |
| Firearms: early youth portion | Statewide | Oct 24, 2026 to Oct 25, 2026 | The commission allows this portion to move one week earlier in years it overlaps Halloween. |
| Firearms: November portion | Statewide | Nov 14, 2026 to Nov 24, 2026 | |
| Archery | Statewide (second segment) | Nov 25, 2026 to Jan 15, 2027 | |
| Firearms: late youth portion | Statewide | Nov 27, 2026 to Nov 29, 2026 | |
| Firearms: late antlerless portion | Open counties only | Dec 5, 2026 to Dec 13, 2026 | |
| Firearms: alternative methods portion | Statewide | Dec 26, 2026 to Jan 5, 2027 |
Source: MDC: 2026-2027 deer and turkey hunting dates. Regulation year 2026-27. Last verified Oct 17, 2026. Missouri page
Alabama
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery | Zone A | Oct 15, 2026 to Feb 10, 2027 | Either sex. |
| Special youth gun | Zone A | Nov 13, 2026 to Nov 16, 2026 | Either sex. |
| Special muzzleloader and air rifle | Zone A (private, leased and open-permit public land) | Nov 16, 2026 to Nov 20, 2026 | Either sex; stalk hunting only. |
| Gun (stalk hunting) | Zone A, private or leased land | Nov 21, 2026 to Feb 10, 2027 | Either sex. Open-permit public land has buck-only and either-sex periods; see the page. |
| Archery | Zone B | Oct 15, 2026 to Feb 10, 2027 | Antlered bucks only Oct 15-24; either sex from Oct 25. |
| Special youth gun | Zone B | Nov 13, 2026 to Nov 16, 2026 | Either sex. |
| Special muzzleloader and air rifle | Zone B (private, leased and open-permit public land) | Nov 16, 2026 to Nov 20, 2026 | Either sex; stalk hunting only. |
| Gun (stalk hunting) | Zone B, private or leased land | Nov 21, 2026 to Feb 10, 2027 | Either sex. Open-permit public land has buck-only and either-sex periods; see the page. |
| Archery | Zone C | Oct 15, 2026 to Feb 10, 2027 | Either sex. |
| Special youth gun | Zone C | Nov 13, 2026 to Nov 16, 2026 | Either sex. |
| Special muzzleloader and air rifle | Zone C (private, leased and open-permit public land) | Nov 16, 2026 to Nov 20, 2026 | Either sex; stalk hunting only. |
| Gun (stalk hunting) | Zone C, private or leased land | Nov 21, 2026 to Feb 10, 2027 | Either sex Nov 21-29 and Dec 12-Jan 1; antlered bucks only Nov 30-Dec 11 and Jan 2-Feb 10. |
| Archery | Zone D | Oct 1, 2026 to Jan 27, 2027 | Either sex through Jan 15; antlered bucks only Jan 16-27. |
| Special youth gun | Zone D | Oct 30, 2026 to Nov 2, 2026 | Either sex. |
| Special muzzleloader and air rifle | Zone D (private, leased and open-permit public land) | Nov 2, 2026 to Nov 6, 2026 | Either sex; stalk hunting only. |
| Gun (stalk hunting) | Zone D, private or leased land | Nov 7, 2026 to Jan 27, 2027 | Antlered bucks only Nov 7-20, Nov 30-Dec 11 and Jan 2-27; either sex Nov 21-29 and Dec 12-Jan 1. |
| Archery | Zone E | Oct 1, 2026 to Jan 27, 2027 | Either sex through Jan 15; antlered bucks only Jan 16-27. |
| Special youth gun | Zone E | Oct 30, 2026 to Nov 2, 2026 | Either sex. |
| Special muzzleloader and air rifle | Zone E (private, leased and open-permit public land) | Nov 2, 2026 to Nov 6, 2026 | Either sex; stalk hunting only. |
| Gun (stalk hunting) | Zone E, private or leased land | Nov 7, 2026 to Jan 27, 2027 | Either sex through Jan 15; antlered bucks only Jan 16-27. |
Source: Outdoor Alabama: deer season 2026-2027. Regulation year 2026-27. Last verified Oct 17, 2026. Alabama page
South Carolina
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Primitive weapons | Game Zone 1 (private lands) | Oct 1, 2026 to Oct 10, 2026 | |
| Gun hunts | Game Zone 1 (private lands) | Oct 11, 2026 to Jan 1, 2027 | |
| Youth deer hunt day | Game Zone 1 (private lands) | Sep 26, 2026 | Antlered deer only, limit 1. A second youth day, Jan 2, 2027, is either-sex (limit 2); tags not required. |
| Archery only | Game Zone 2 (private lands) | Sep 15, 2026 to Sep 30, 2026 | |
| Primitive weapons | Game Zone 2 (private lands) | Oct 1, 2026 to Oct 10, 2026 | |
| Gun hunts | Game Zone 2 (private lands) | Oct 11, 2026 to Jan 1, 2027 | |
| Youth deer hunt day | Game Zone 2 (private lands) | Sep 12, 2026 | Antlered deer only, limit 1. Jan 2, 2027 is either-sex (limit 2). |
| Archery and gun hunts | Game Zone 3 (private lands) | Aug 15, 2026 to Jan 1, 2027 | Buck only Aug 15-Sept 14. |
| Youth deer hunt day | Game Zone 3 (private lands) | Aug 8, 2026 | Antlered deer only, limit 1. Jan 2, 2027 is either-sex (limit 2). |
| Archery only | Game Zone 4 (private lands) | Aug 15, 2026 to Aug 31, 2026 | Listed with Aug 15-Sept 14 buck only. |
| Gun hunts | Game Zone 4 (private lands) | Sep 1, 2026 to Jan 1, 2027 | Buck only Sept 1-14. |
| Youth deer hunt day | Game Zone 4 (private lands) | Aug 8, 2026 | Antlered deer only, limit 1. Jan 2, 2027 is either-sex (limit 2). |
Source: SCDNR 2026-2027 hunting and fishing guide: deer seasons on private lands. Regulation year 2026-27. Last verified Oct 17, 2026. South Carolina page