Georgia: 2026-27 deer seasons, resident license fees and official links
Run by: Georgia Department of Natural Resources, Wildlife Resources Division (WRD). Below are the deer season dates and resident license fees we could read on official pages (regulation year 2026-27). This state is newly added and coverage is partial.
Deer seasons
| Season type | Zone / unit | Dates (inclusive) | Notes |
|---|---|---|---|
| Archery | Green zone (counties shown green on the DNR map) | Sep 12, 2026 to Oct 9, 2026 | Either sex. Counties on the extended-archery list below have archery through Jan 31, 2027. |
| Primitive weapons | Green zone (counties shown green on the DNR map) | Oct 10, 2026 to Oct 16, 2026 | Either sex. |
| Firearms, antlerless only | Green zone (counties shown green on the DNR map) | Oct 3, 2026 to Oct 4, 2026 | Antlerless deer only. |
| Firearms | Green zone (counties shown green on the DNR map) | Oct 17, 2026 to Jan 10, 2027 | Either sex. |
| Archery | Pink zone (Baker, Calhoun, Decatur, Early, Grady, Miller, Mitchell, Seminole, Thomas) | Sep 12, 2026 to Sep 27, 2026 | Antlered bucks only. |
| Archery | Pink zone (Baker, Calhoun, Decatur, Early, Grady, Miller, Mitchell, Seminole, Thomas) | Sep 28, 2026 to Oct 9, 2026 | Either sex. |
| Archery (late) | Pink zone (Baker, Calhoun, Decatur, Early, Grady, Miller, Mitchell, Seminole, Thomas) | Jan 16, 2027 to Jan 31, 2027 | Either sex. |
| Primitive weapons | Pink zone (Baker, Calhoun, Decatur, Early, Grady, Miller, Mitchell, Seminole, Thomas) | Oct 10, 2026 to Oct 16, 2026 | Either sex. |
| Firearms, antlerless only | Pink zone (Baker, Calhoun, Decatur, Early, Grady, Miller, Mitchell, Seminole, Thomas) | Oct 3, 2026 to Oct 4, 2026 | Antlerless deer only. |
| Firearms | Pink zone (Baker, Calhoun, Decatur, Early, Grady, Miller, Mitchell, Seminole, Thomas) | Oct 17, 2026 to Jan 15, 2027 | Either sex. |
| Archery | Yellow zone (Rabun, Towns) | Sep 12, 2026 to Oct 9, 2026 | Either sex. |
| Primitive weapons | Yellow zone (Rabun, Towns) | Oct 10, 2026 to Oct 16, 2026 | Either sex. |
| Firearms | Yellow zone (Rabun, Towns) | Oct 17, 2026 to Jan 10, 2027 | Antlered bucks only Oct 17 to Nov 27; either sex Nov 28 to 29; bucks only Nov 30 to Dec 31; either sex Jan 1, 2027; bucks only Jan 2 to 10, 2027. |
| Archery | Cyan zone (Fannin, Union) | Sep 12, 2026 to Oct 9, 2026 | Either sex. |
| Primitive weapons | Cyan zone (Fannin, Union) | Oct 10, 2026 to Oct 16, 2026 | Either sex. |
| Firearms | Cyan zone (Fannin, Union) | Oct 17, 2026 to Jan 10, 2027 | Antlered bucks only Oct 17 to Nov 5; either sex Nov 6 to 12; bucks only Nov 13 to Dec 31; either sex Jan 1, 2027; bucks only Jan 2 to 10, 2027. |
| Archery | Orange zone (Dawson, Gilmer, Habersham, Lumpkin, Murray, Pickens, Stephens, Whitfield, White) | Sep 12, 2026 to Oct 9, 2026 | Either sex. |
| Primitive weapons | Orange zone (Dawson, Gilmer, Habersham, Lumpkin, Murray, Pickens, Stephens, Whitfield, White) | Oct 10, 2026 to Oct 16, 2026 | Either sex. |
| Firearms | Orange zone (Dawson, Gilmer, Habersham, Lumpkin, Murray, Pickens, Stephens, Whitfield, White) | Oct 17, 2026 to Jan 10, 2027 | Antlered bucks only Oct 17 to Nov 5; either sex Nov 6 to 12; bucks only Nov 13 to 19; either sex Nov 20 to 26; bucks only Nov 27 to Dec 27; either sex Dec 28 to Jan 10, 2027. |
| Archery | Gray zone (Clayton, Cobb, DeKalb, Fulton) | Sep 12, 2026 to Jan 31, 2027 | Either sex. The DNR flyer lists only archery for this zone; firearms deer hunting is not allowed in Clayton, Cobb, DeKalb and Fulton (north of GA Highway 92). |
| Archery (extended season) | 29 listed counties | Sep 12, 2026 to Jan 31, 2027 | Either sex. Counties: Baker, Barrow, Bibb, Calhoun, Chatham, Cherokee, Clarke, Clayton, Cobb, Columbia, Decatur, DeKalb, Douglas, Early, Fayette, Forsyth, Fulton, Grady, Gwinnett, Hall, Henry, Miller, Mitchell, Muscogee, Paulding, Richmond, Rockdale, Seminole, Thomas. |
Source: Georgia DNR: Big and Small Game Seasons 2026-2027 flyer (linked from the DNR hunter resources page). Last verified Oct 17, 2026. Dates can vary by zone, unit or land type; check the official page for your location.
Selected resident license fees
| License (resident) | Fee | Notes | Source |
|---|---|---|---|
| Resident hunting license (ages 16-64), annual | $15.00 | Covers basic hunting privileges. Deer, bear and turkey hunting also need a Big Game License plus the free Harvest Record. Transaction fees apply. | Official page |
| Resident Big Game License, annual | $25.00 | From the DNR license price list (marked updated May 2025). Required with the hunting license to hunt deer, bear and turkey; also covered by the Sportsman's License. | Official page |
| Resident fishing license (ages 16-64), annual | $15.00 | Saltwater fishing also needs the free Saltwater Information Permit; mountain trout needs a Trout License. | Official page |
| Resident combo hunting and fishing license, annual | $30.00 | Big Game privileges are not included; see the Big Game License. | Official page |
| Resident Sportsman's License, annual | $65.00 | Includes Big Game, GA Waterfowl Migratory Bird, trout and fishing privileges per the DNR page. | Official page |
Fees are copied from the official page linked in each row, last verified Oct 17, 2026. Fees, agent fees and online fees change; confirm before you buy.
Good to know
- Statewide deer limit is 12 per season: no more than 10 antlerless and no more than 2 antlered. One of the 2 antlered deer must have at least 4 points of one inch or longer on one side, or at least a 15-inch outside spread.
Source: Georgia DNR: Big and Small Game Seasons 2026-2027 flyer. Last verified Oct 17, 2026. - Firearms deer hunting is not allowed in Clayton, Cobb, DeKalb, Fulton (north of GA Highway 92) and the Jekyll Island part of Glynn County. In the part of Forsyth County south of GA Highway 20, only shotguns and muzzleloaders may be used.
Source: Georgia DNR: Big and Small Game Seasons 2026-2027 flyer. Last verified Oct 17, 2026. - Georgia's statewide deer firearms season opens Saturday, Oct 17, 2026 and, for most hunters, ends Jan 10, 2027 (counties with extended seasons are listed on the flyer).
Source: Georgia DNR news: statewide deer firearms season opens Oct 17. Last verified Oct 17, 2026. - The DNR licenses page lists a $3.00 online recreational license transaction fee and an optional $6.00 hard card.
Source: Georgia DNR: licenses and permits. Last verified Oct 17, 2026. - Hunting deer, bear or turkey requires a Big Game License plus the free Harvest Record (the Sportsman's License also covers Big Game).
Source: Georgia DNR: what license do I need?. Last verified Oct 17, 2026.
Not yet researched
The county-by-county list for the Green zone (use the official map), public land (WMA) hunt dates, bear, turkey, small game and waterfowl dates, fishing seasons, senior, youth, lifetime and non-resident licenses.
